Eclipse Project Bug Counts

All results are a function of a point in time. Results may vary slightly.


P1/P2/P3 Blocker/Critical/Major 3.2 RC7 3.2 RC7 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.06.02 0/161/11398 10/81/662 1 70 43545
2006.06.01 0/160/11402 10/81/664 8 39 43497
2006.05.29 0/158/11345 11/80/648 8 8 43444

P1/P2/P3 Blocker/Critical/Major 3.2 RC6 3.2 RC6 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.05.26 0/157/11308 12/77/648 3 43 43421
2006.05.24 1/155/11317 13/77/643 7 30 43395
2006.05.23 2/155/11309 12/77/644 6 8 43361

P1/P2/P3 Blocker/Critical/Major 3.2 RC5 3.2 RC5 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.05.19 2/155/11236 12/74/639 6 47 43353
2006.05.17 1/155/11158 11/74/628 6 30 43329

P1/P2/P3 Blocker/Critical/Major 3.2 RC4 3.2 RC4 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.05.15 3/155/11111 12/72/622 6 112 43269
2006.05.12 3/155/11073 12/69/614 6 111 43252
2006.05.10 11/150/11030 11/70/610 19 59 43158
2006.05.08 15/153/10980 13/68/608 27 3 43095

P1/P2/P3 Blocker/Critical/Major 3.2 RC3 3.2 RC3 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.05.05 13/150/10924 10/69/603 25 208 43089
2006.05.03 32/157/10906 12/75/615 96 103 42978
2006.05.01 18/158/10926 13/77/618 92 11 42874

P1/P2/P3 Blocker/Critical/Major 3.2 RC2 3.2 RC2 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.04.30 15/156/10862 13/73/617 15 600 42863
2006.04.26 15/154/10814 28/77/611 71 471 42730
2006.04.25 16/161/10808 34/81/608 101 359 42624
2006.04.21 23/183/10960 37/81/615 142 262 42507
2006.04.19 23/182/10969 35/83/620 161 179 42408
2006.04.17 25/190/11143 38/92/615 181 52 42248

P1/P2/P3 Blocker/Critical/Major 3.2 RC1 3.2 RC1 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.04.13 26/193/11340 34/92/618 113 558 42110
2006.04.12 25/199/11341 33/93/611 199 499 42183

P1/P2/P3 Blocker/Critical/Major 3.2 3.2 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2006.xx.xx          
2005.06.26 0/138/8920 5/50/467 0 139 36152
2004.06.21 7/249 5/47/476     26226