Eclipse Project Bug Counts

All results are a function of a point in time. Results may vary slightly.


P1/P2/03 Blocker/Critical/Major 3.1 RC4 3.1 RC4 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2005.06.26 0/138/8920 5/50/467 0 139 36152
2005.06.24 0/138/8880 5/47/461 0 138 36149
2005.06.23 0/140/8863 5/45/462 6 123 36126
2005.06.21 3/146/8858 7/58/462 63 13 35999
2005.06.18 3/140/8760 10/59/451 43 1 35985

P1/P2/03 Blocker/Critical/Major 3.1 RC3 3.1 RC3 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2005.06.18 3/140/8760 10/59/451 13 219 35985
2005.06.16 3/138/8729 7/57/452 37 208 35972
2005.06.14 6/190/8740 10/58/478 104 71 35825
2005.06.10 5/188/8548 9/56/460 69 0 35752

P1/P2/03 Blocker/Critical/Major 3.1 RC2 3.1 RC2 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2005.06.10 5/188/8548 9/56/460 15 723 35752
2005.06.08 3/202/8561 13/67/467 101 552 35568
2005.06.06 9/229/8641 13/73/476 178 378 35375
2005.06.02 8/230/8787 13/74/487 278 149 35124
2005.05.30 3/223/8554 17/67/472 158 20 34963

P1/P2/03 Blocker/Critical/Major 3.1 RC1 3.1 RC1 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2005.05.30 3/223/8554 17/67/472 21 798 34963
2005.05.26 2/220/8412 12/68/474 65 795 34937
2005.05.24 8/249/8536 13/69/485 149 617 34720
2005.05.23 7/257/8627 12/76/490 185 494 34585

P1/P2/03 Blocker/Critical/Major 3.1 3.1 All
Queries: P1 P2 P3 Blocker Critical Major Open Fixed Fixed
2005.05.21 7/256/8645 11/76/487 287 153 34546
2005.05.13 10/292/8802 16/74/491 410 142 34025
2005.05.9 8/275/8622 17/73/483 347   33809
2005.05.3 13/286/8991 20/71/501 367   33565
2005.04.26 15/512/8951 15/73/539 435   33203
2005.04.18 16/540/8945 16/71/545 473   32901
2004.06.21 7/249 5/47/476     26226