Skip to main content

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [List Home]
[incquery-dev] Build failed in Jenkins: EMF-IncQuery Testing - School Tests #964

See <https://build.inf.mit.bme.hu/jenkins/job/EMF-IncQuery-Tests-School/964/>

------------------------------------------
[...truncated 29 lines...]
Receiving objects:   3% (598/16980), 628.00 KiB | 35 KiB/s   
Receiving objects:   3% (598/16980), 644.00 KiB | 33 KiB/s   
Receiving objects:   3% (598/16980), 676.00 KiB | 34 KiB/s   
Receiving objects:   3% (598/16980), 708.00 KiB | 25 KiB/s   
Receiving objects:   3% (598/16980), 756.00 KiB | 25 KiB/s   
Receiving objects:   3% (598/16980), 780.00 KiB | 24 KiB/s   
Receiving objects:   3% (598/16980), 828.00 KiB | 25 KiB/s   
Receiving objects:   3% (598/16980), 868.00 KiB | 25 KiB/s   
Receiving objects:   3% (598/16980), 900.00 KiB | 27 KiB/s   
Receiving objects:   3% (598/16980), 948.00 KiB | 37 KiB/s   
Receiving objects:   3% (598/16980), 972.00 KiB | 37 KiB/s   
Receiving objects:   3% (599/16980), 1004.00 KiB | 37 KiB/s   
Receiving objects:   3% (599/16980), 1.01 MiB | 35 KiB/s   
Receiving objects:   3% (599/16980), 1.05 MiB | 34 KiB/s   
Receiving objects:   3% (599/16980), 1.07 MiB | 31 KiB/s   
Receiving objects:   3% (599/16980), 1.09 MiB | 31 KiB/s   
Receiving objects:   3% (599/16980), 1.13 MiB | 29 KiB/s   
Receiving objects:   3% (599/16980), 1.14 MiB | 27 KiB/s   
Receiving objects:   3% (599/16980), 1.19 MiB | 29 KiB/s   
Receiving objects:   3% (599/16980), 1.21 MiB | 29 KiB/s   
Receiving objects:   3% (599/16980), 1.25 MiB | 30 KiB/s   
Receiving objects:   3% (599/16980), 1.27 MiB | 30 KiB/s   
Receiving objects:   3% (599/16980), 1.32 MiB | 34 KiB/s   
Receiving objects:   3% (599/16980), 1.35 MiB | 35 KiB/s   
Receiving objects:   3% (599/16980), 1.42 MiB | 39 KiB/s   
Receiving objects:   3% (599/16980), 1.45 MiB | 40 KiB/s   
Receiving objects:   3% (599/16980), 1.51 MiB | 45 KiB/s   
Receiving objects:   3% (599/16980), 1.53 MiB | 43 KiB/s   
Receiving objects:   3% (599/16980), 1.56 MiB | 38 KiB/s   
Receiving objects:   3% (599/16980), 1.57 MiB | 37 KiB/s   
Receiving objects:   3% (599/16980), 1.61 MiB | 28 KiB/s   
Receiving objects:   3% (599/16980), 1.64 MiB | 25 KiB/s   
Receiving objects:   3% (599/16980), 1.66 MiB | 22 KiB/s   
Receiving objects:   3% (599/16980), 1.69 MiB | 22 KiB/s   
Receiving objects:   3% (599/16980), 1.71 MiB | 24 KiB/s   
Receiving objects:   3% (599/16980), 1.75 MiB | 24 KiB/s   
Receiving objects:   3% (599/16980), 1.78 MiB | 28 KiB/s   
Receiving objects:   3% (599/16980), 1.82 MiB | 31 KiB/s   
Receiving objects:   3% (599/16980), 1.88 MiB | 35 KiB/s   
Receiving objects:   3% (600/16980), 1.89 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 1.93 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 1.95 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 2.00 MiB | 38 KiB/s   
Receiving objects:   3% (600/16980), 2.06 MiB | 36 KiB/s   
Receiving objects:   3% (600/16980), 2.08 MiB | 35 KiB/s   
Receiving objects:   3% (600/16980), 2.12 MiB | 38 KiB/s   
Receiving objects:   3% (600/16980), 2.14 MiB | 39 KiB/s   
Receiving objects:   3% (600/16980), 2.19 MiB | 38 KiB/s   
Receiving objects:   3% (600/16980), 2.21 MiB | 36 KiB/s   
Receiving objects:   3% (600/16980), 2.27 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 2.29 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 2.32 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 2.36 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 2.39 MiB | 34 KiB/s   
Receiving objects:   3% (600/16980), 2.43 MiB | 35 KiB/s   
Receiving objects:   3% (600/16980), 2.48 MiB | 37 KiB/s   
Receiving objects:   3% (601/16980), 2.50 MiB | 36 KiB/s   
Receiving objects:   3% (601/16980), 2.53 MiB | 35 KiB/s   
Receiving objects:   3% (601/16980), 2.57 MiB | 36 KiB/s   
Receiving objects:   3% (601/16980), 2.61 MiB | 37 KiB/s   
Receiving objects:   3% (601/16980), 2.65 MiB | 38 KiB/s   
Receiving objects:   3% (601/16980), 2.71 MiB | 39 KiB/s   
Receiving objects:   3% (601/16980), 2.75 MiB | 40 KiB/s   
Receiving objects:   3% (601/16980), 2.76 MiB | 35 KiB/s   
Receiving objects:   3% (601/16980), 2.78 MiB | 34 KiB/s   
Receiving objects:   3% (601/16980), 2.80 MiB | 33 KiB/s   
Receiving objects:   3% (601/16980), 2.82 MiB | 30 KiB/s   
Receiving objects:   3% (601/16980), 2.82 MiB | 27 KiB/s   
Receiving objects:   3% (601/16980), 2.87 MiB | 24 KiB/s   
Receiving objects:   3% (601/16980), 2.88 MiB | 21 KiB/s   
Receiving objects:   3% (601/16980), 2.90 MiB | 21 KiB/s   
Receiving objects:   3% (601/16980), 2.96 MiB | 25 KiB/s   
Receiving objects:   3% (601/16980), 2.96 MiB | 22 KiB/s   
Receiving objects:   3% (601/16980), 2.99 MiB | 24 KiB/s   
Receiving objects:   3% (601/16980), 3.03 MiB | 26 KiB/s   
Receiving objects:   3% (601/16980), 3.05 MiB | 27 KiB/s   
Receiving objects:   3% (601/16980), 3.08 MiB | 28 KiB/s   
Receiving objects:   3% (601/16980), 3.11 MiB | 29 KiB/s   
Receiving objects:   3% (601/16980), 3.16 MiB | 31 KiB/s   
Receiving objects:   3% (601/16980), 3.17 MiB | 32 KiB/s   
Receiving objects:   3% (601/16980), 3.20 MiB | 30 KiB/s   
Receiving objects:   3% (601/16980), 3.22 MiB | 30 KiB/s   
Receiving objects:   3% (601/16980), 3.25 MiB | 31 KiB/s   
Receiving objects:   3% (601/16980), 3.32 MiB | 35 KiB/s   
Receiving objects:   3% (601/16980), 3.38 MiB | 35 KiB/s   
Receiving objects:   3% (601/16980), 3.42 MiB | 41 KiB/s   
Receiving objects:   3% (601/16980), 3.45 MiB | 43 KiB/s   
Receiving objects:   3% (601/16980), 3.50 MiB | 47 KiB/s   
Receiving objects:   3% (601/16980), 3.56 MiB | 46 KiB/s   
Receiving objects:   3% (601/16980), 3.57 MiB | 43 KiB/s   
Receiving objects:   3% (601/16980), 3.60 MiB | 39 KiB/s   
Receiving objects:   3% (602/16980), 3.63 MiB | 34 KiB/s   
Receiving objects:   3% (602/16980), 3.65 MiB | 33 KiB/s   
Receiving objects:   3% (602/16980), 3.71 MiB | 35 KiB/s   
Receiving objects:   3% (602/16980), 3.74 MiB | 33 KiB/s   
Receiving objects:   3% (602/16980), 3.77 MiB | 34 KiB/s   
Receiving objects:   3% (602/16980), 3.81 MiB | 34 KiB/s   
Receiving objects:   3% (602/16980), 3.83 MiB | 34 KiB/s   
Receiving objects:   3% (602/16980), 3.86 MiB | 36 KiB/s   
Receiving objects:   3% (602/16980), 3.89 MiB | 31 KiB/s   
Receiving objects:   3% (602/16980), 3.91 MiB | 30 KiB/s   
Receiving objects:   3% (602/16980), 3.93 MiB | 29 KiB/s   
Receiving objects:   3% (602/16980), 4.00 MiB | 31 KiB/s   
Receiving objects:   3% (602/16980), 4.02 MiB | 30 KiB/s   
Receiving objects:   3% (603/16980), 4.04 MiB | 31 KiB/s   
Receiving objects:   3% (656/16980), 4.07 MiB | 32 KiB/s   
Receiving objects:   4% (680/16980), 4.09 MiB | 32 KiB/s   
Receiving objects:   4% (718/16980), 4.11 MiB | 36 KiB/s   
Receiving objects:   4% (721/16980), 4.14 MiB | 36 KiB/s   
Receiving objects:   4% (721/16980), 4.15 MiB | 32 KiB/s   
Receiving objects:   4% (721/16980), 4.19 MiB | 29 KiB/s   
Receiving objects:   4% (721/16980), 4.21 MiB | 27 KiB/s   
Receiving objects:   4% (721/16980), 4.25 MiB | 27 KiB/s   
Receiving objects:   4% (722/16980), 4.27 MiB | 27 KiB/s   
Receiving objects:   4% (722/16980), 4.29 MiB | 25 KiB/s   
Receiving objects:   4% (722/16980), 4.34 MiB | 28 KiB/s   
Receiving objects:   4% (722/16980), 4.37 MiB | 31 KiB/s   
Receiving objects:   4% (722/16980), 4.43 MiB | 34 KiB/s   
Receiving objects:   4% (723/16980), 4.44 MiB | 34 KiB/s   
Receiving objects:   4% (774/16980), 4.46 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 4.50 MiB | 35 KiB/s   
Receiving objects:   4% (844/16980), 4.54 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 4.57 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 4.60 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 4.64 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 4.67 MiB | 33 KiB/s   
Receiving objects:   4% (844/16980), 4.73 MiB | 38 KiB/s   
Receiving objects:   4% (844/16980), 4.74 MiB | 36 KiB/s   
Receiving objects:   4% (844/16980), 4.80 MiB | 41 KiB/s   
Receiving objects:   4% (844/16980), 4.83 MiB | 41 KiB/s   
Receiving objects:   4% (844/16980), 4.89 MiB | 46 KiB/s   
Receiving objects:   4% (844/16980), 4.97 MiB | 50 KiB/s   
Receiving objects:   4% (844/16980), 5.01 MiB | 50 KiB/s   
Receiving objects:   4% (844/16980), 5.08 MiB | 54 KiB/s   
Receiving objects:   4% (844/16980), 5.11 MiB | 54 KiB/s   
Receiving objects:   4% (844/16980), 5.17 MiB | 52 KiB/s   
Receiving objects:   4% (844/16980), 5.20 MiB | 52 KiB/s   
Receiving objects:   4% (844/16980), 5.23 MiB | 44 KiB/s   
Receiving objects:   4% (844/16980), 5.28 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 5.30 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 5.32 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 5.37 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 5.40 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 5.45 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 5.48 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 5.50 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 5.55 MiB | 31 KiB/s   
Receiving objects:   4% (844/16980), 5.61 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 5.64 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 5.67 MiB | 36 KiB/s   
Receiving objects:   4% (844/16980), 5.69 MiB | 36 KiB/s   
Receiving objects:   4% (844/16980), 5.74 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 5.77 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 5.79 MiB | 29 KiB/s   
Receiving objects:   4% (844/16980), 5.83 MiB | 27 KiB/s   
Receiving objects:   4% (844/16980), 5.86 MiB | 27 KiB/s   
Receiving objects:   4% (844/16980), 5.88 MiB | 26 KiB/s   
Receiving objects:   4% (844/16980), 5.90 MiB | 24 KiB/s   
Receiving objects:   4% (844/16980), 5.93 MiB | 26 KiB/s   
Receiving objects:   4% (844/16980), 5.96 MiB | 29 KiB/s   
Receiving objects:   4% (844/16980), 5.98 MiB | 26 KiB/s   
Receiving objects:   4% (844/16980), 6.01 MiB | 28 KiB/s   
Receiving objects:   4% (844/16980), 6.06 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 6.09 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 6.16 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 6.18 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 6.21 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 6.24 MiB | 38 KiB/s   
Receiving objects:   4% (844/16980), 6.27 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 6.29 MiB | 33 KiB/s   
Receiving objects:   4% (844/16980), 6.35 MiB | 31 KiB/s   
Receiving objects:   4% (844/16980), 6.38 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 6.45 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 6.50 MiB | 43 KiB/s   
Receiving objects:   4% (844/16980), 6.52 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 6.54 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 6.56 MiB | 38 KiB/s   
Receiving objects:   4% (844/16980), 6.58 MiB | 35 KiB/s   
Receiving objects:   4% (844/16980), 6.61 MiB | 33 KiB/s   
Receiving objects:   4% (844/16980), 6.65 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 6.72 MiB | 31 KiB/s   
Receiving objects:   4% (844/16980), 6.75 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 6.80 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 6.82 MiB | 42 KiB/s   
Receiving objects:   4% (844/16980), 6.88 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 6.90 MiB | 41 KiB/s   
Receiving objects:   4% (844/16980), 6.93 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 6.95 MiB | 36 KiB/s   
Receiving objects:   4% (844/16980), 7.00 MiB | 35 KiB/s   
Receiving objects:   4% (844/16980), 7.06 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 7.10 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 7.16 MiB | 42 KiB/s   
Receiving objects:   4% (844/16980), 7.20 MiB | 45 KiB/s   
Receiving objects:   4% (844/16980), 7.27 MiB | 51 KiB/s   
Receiving objects:   4% (844/16980), 7.32 MiB | 49 KiB/s   
Receiving objects:   4% (844/16980), 7.36 MiB | 48 KiB/s   
Receiving objects:   4% (844/16980), 7.40 MiB | 43 KiB/s   
Receiving objects:   4% (844/16980), 7.45 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 7.46 MiB | 36 KiB/s   
Receiving objects:   4% (844/16980), 7.50 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 7.52 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 7.54 MiB | 29 KiB/s   
Receiving objects:   4% (844/16980), 7.59 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 7.63 MiB | 33 KiB/s   
Receiving objects:   4% (844/16980), 7.66 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 7.71 MiB | 34 KiB/s   
Receiving objects:   4% (844/16980), 7.73 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 7.79 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 7.80 MiB | 36 KiB/s   
Receiving objects:   4% (844/16980), 7.81 MiB | 35 KiB/s   
Receiving objects:   4% (844/16980), 7.85 MiB | 31 KiB/s   
Receiving objects:   4% (844/16980), 7.89 MiB | 32 KiB/s   
Receiving objects:   4% (844/16980), 7.91 MiB | 30 KiB/s   
Receiving objects:   4% (844/16980), 7.96 MiB | 31 KiB/s   
Receiving objects:   4% (844/16980), 8.02 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 8.05 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 8.10 MiB | 44 KiB/s   
Receiving objects:   4% (844/16980), 8.16 MiB | 46 KiB/s   
Receiving objects:   4% (844/16980), 8.19 MiB | 47 KiB/s   
Receiving objects:   4% (844/16980), 8.21 MiB | 44 KiB/s   
Receiving objects:   4% (844/16980), 8.26 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 8.29 MiB | 41 KiB/s   
Receiving objects:   4% (844/16980), 8.32 MiB | 40 KiB/s   
Receiving objects:   4% (844/16980), 8.39 MiB | 37 KiB/s   
Receiving objects:   4% (844/16980), 8.43 MiB | 38 KiB/s   
Receiving objects:   4% (844/16980), 8.46 MiB | 39 KiB/s   
Receiving objects:   4% (844/16980), 8.52 MiB | 44 KiB/s   
fatal: The remote end hung up unexpectedly
fatal: early EOF
fatal: index-pack failed

	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1258)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1128)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$200(CliGitAPIImpl.java:87)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:254)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:410)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:153)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:146)
	at hudson.remoting.UserRequest.perform(UserRequest.java:118)
	at hudson.remoting.UserRequest.perform(UserRequest.java:48)
	at hudson.remoting.Request$2.run(Request.java:328)
	at hudson.remoting.InterceptingExecutorService$1.call(InterceptingExecutorService.java:72)
	at java.util.concurrent.FutureTask$Sync.innerRun(FutureTask.java:334)
	at java.util.concurrent.FutureTask.run(FutureTask.java:166)
	at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1146)
	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
	at java.lang.Thread.run(Thread.java:701)
ERROR: null
Archiving artifacts


Back to the top