Skip to main content

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [List Home]
[birt-dev] Vote for Committer status for Xingsheng Zhu has started

birt Committers,
This automatically generated message signals that Yulin Wang has nominated
Xingsheng Zhu as a Committer on the birt project. The reason given is as
follows:

I would like to nominate Xingsheng Zhu as a BIRT committer. Xingsheng Zhu
joined BIRT Team in December 2007. He has contributed significantly in
Chart bug fixing in the past 12 months.

More specificially, the following are the BUGs that Xingsheng has fixed in
the past several months:

197641    Need to have interactivity on zero values of the datapoint.
210061 	Category data for 1st item on x-axis does not get displayed
213824 	The data fetch setting in dataset(row limit number) isn't effect.
213434 	[2.2.2] Line properties are disabled when reopen the chart builder.
213908 	Some parts disappear in the chart builder [13]
213406 	[2.2.2]Data preview problem in chart builder
213922 	Axis label rotation direction is not correct in live preview.
213827 	Axis title rotation lose effect after flip axis.
213965 	Can only select the first four rows in the Data Preview table in...
214199 	[Regression] Pie chart compare failed [13]
214708 	Browse For File in drill through of Chart Interactivity should...
214337 	Problem when switch the locale.
214205 	Chart Web Project should be able to import latest chart...
215449 	The subtype Stacked does not take effect after untick the...
215323 	The chart in Chart Preview Pane of the Chart Builder is flipped...
210606 	Data fetch setting in dataset take no effect on the data preview...
213946 	The cancel button of select data binding doesn't work[13]
216402 	Series palette does not work correctly when there're two Y axis.
213701 	Barchart With bar Thin
216253 	[Regression] Error when preview the attached report with chart.
215166 	Incorrect preview of pyramid and cone chart.
214057 	Some part of dialog is clipped when select stock chart with...
213799 	[Automation][Regression]Exception is thrown out when...
212844 	Chart runtime component version is wrong in Project
Facets[13][0603]
214200 	Rename BIRT Chart Web Project to Chart Web Project[13][0603]
214201 	BIRT Web Project fail to set birt component in project facet...
213919 	The series type list should be disabled and the second series...
215777 	[Regression] Exception is thrown out when run the attached java...
215949 	No element name for chart and xtab items[0003]
216396 	Can not create second series in the attached report design.
213832 	Min and Max of Axis can not be changed through keyboard.
214845 	Create default names for Series
214997 	Palette UI is incorrect for multiple axes
212268 	Bar Chart: A title of Axis-Y renders incorrent if the title is too
long
214855 	Add new chart types in examples view
216384 	Chart builder dialog will be enlarged when use a cube.
217415 	Interactivity does not work correctly in the attached report
design.
217389 	Refresh problem in the chart builder[13]
216735 	Should not invoke the aggregation dialog for chart in crosstab.
218738 	[Acceptance] Can not change series type for multiple Y Axis.
216719 	Should disable <New series...>for chart in crosstab.
215442 	Passing Date Type parameter while drill through to another
report...
215598 	The type of X-Axis is wrong when binding to a Date Type dimension
[13]
217214 	row[] should not be shown when add a binding for the chart...
221084 	BAR CHART : A data definition entry for Y Series is undefined.
217216 	[SPM] Exception is thrown out when run chart web project [13]
220723 	Series name in legend is not refreshed after delete the first
series.
221099 	Refresh bindings will cause bindings removed.
220721 	Data Field expression is not correct in Aggregation builder.
220329 	Invalid chart types will reappear after invoke a normal chart
builder.
215601 	Error occurs when using different datatype measure for multiple
axis.
221622 	Error disappears after open a sub dialogue when chart binding to...
221790 	[Automation][Regression]Drop shadow of pie chart are changed
208735 	The Cancel button doesn't work correctly when cancel to remove a...
217599 	Support create a new cube in the chart builder[1301]
217420 	Exception is thrown out when preview the report under frameset...
193667 	Chart background image dialogue should work in the same way with...
203412 	Exception should show up in Chart Builder if Y Axis Type is...
223041 	[Automation][Regression]Bubble size displays as 1.0 when its
value...
158631 	Rotate pie chart
221457 	Data type checking for concatenated expression is wrong.
215158 	java.util.ConcurrentModificationException during...
211976 	ReportEngine fails under heavy concurrent load
222540 	The aggregation expression can not be selected in aggregation
builder.
211471 	Markers Visibility and Properties
200294 	Fail to deploy chart runtime in WebSphere6.1[13][0601]
224829 	Failed to load engineOptionsClass when deploying ...
224294 	Confusing error msg for axis data type in Chart Builder[13]
210383 	Behavior on legend does not work when Enable Chart Interactivity...
225472 	Refresh bindings will overwirte the edits.[13]
224061 	Fail to set calculated number from date as series for...
224301 	Refresh in Chart Binding will remove newly added binding[13]
224303 	Rename Delete button in Chart-Data Binding dialog[00]
226630 	Available column bindings and Current Data Cube category are...
225200 	BIRT chart data preview truncates column names
224271 	Series Type should be kept while switch chart type.[13]
192443 	Enhance the Chart Builder for invalid Chart
220505 	Open the invalid chart will cause blank chart builder
160542 	Improve Sample Data in Chart Builder
234440 	TVT34:TCT595: PLK: truncation of button label in "Series
Palette"...
234456 	TVT34:TCT598: PLK: truncations in "Errors encountered" dialog
window
236611 	TVT34:TCT777: TVT - HUN: Gridlines button is truncated
234465 	TVT34:TCT603: PLK: functional: screen refresh in "Data Cube:...
235262 	Context menu in chart build need double click to close[13]
234503 	TVT34:TCT615: JA: Gantt chart description truncated
219079 	Pie chart - total is not 100%
234195 	TVT34:TCT547: DAN: Truncation in "Edit Chart" panel "Curve...
240615 	In web project wizard, the "BIRT Charting Component" preset is...
240456 	The most right and upmost gridlines are missing.
240459 	The visibility of axis labels should not affect the visibility...
234902 	TVT34:TCT665: TVT FR - BIRT - <None> in Series Interactivity Panel
240786 	Hour is changed after reopen the dialog.
233901 	Interactivity on Key Down event does not work.
242205 	Data binding type is not refreshed immediately after modification.
234522 	[Accessiblity] Axis or axis labels are invisible under high
contrast...
242206 	The datatype of data binding in Chart builder didn't update
after...
233906 	Interactivity using report parameter does not work as expected.
241949 	Legend script chart example need to be updated.
240293 	In the web project wizard, the "BIRT Chart Component" preset is...
242455 	NPE when painting chart with null data sets
234424 	TVT34:TCT590: PLK: functional: incative list in "Grouping and
Sorting"
235411 	zTriggerCondition.ONMOUSEOUT_LITERAL not handled
233543 	TVT34:TCT522: RU: incorrect date&time format in chart
234446 	TVT34:TCT593: PLK: redundant lists of BIRT functions
244905 	[Regression] Error happens in a new created BIRT chart web...
243861 	Undo hint is hard to understand after editing the script of chart.
243262 	[regression] SVG Chart can not display when deployed on WebLogic
9.2
245196 	The modification of Chart Area Interactivity doesn't work[13]
245465 	[Regression]Chart in Sub Category in expression builder show as...
246308 	User property is added but not appear in advanced tab until you...
246663 	Note should be added about the max allowed value of Numerator...
247129 	Exceptions throws out when trying to remove a binding in chart
builder.
246819 	Use to group Y series should be disabled in context menu when...
231237 	[Accessibility] Scrolling with keyboard does not work for Data...
246027 	The "Filters..." button in Edit Chart tab of Chart Builder
should...
245499 	The three column "Function", "Filter" and "Aggregate On" should...
245473 	The OverLay Area Chart icon is not correct in Chart Builder [13]
245345 	Error icon before chart will try to add a binding for chart[13]
246193 	Inconsistent UI Aggregation Builder for chart and table
246174 	Chart can not get parent container's binding when this chart...
232730 	Selected dimension should be saved when changing chart type
245822 	Add description to explain why Can not define filter for chart...
247774 	Not understandable message in chart builder when you delete the...
245855 	Preivew result for "Gradient Editor" is incorrect [13]
248817 	[Regression] Data Preview becomes empty and live preivew lost
when...
249902 	Upgrade Bundle-version in MANIFEST.MF to 2.5.0 in HEAD stream
245498 	Chart binding is not refreshed after remove one computed column...
246312 	Customized series identifier of Chart with multiple Y-Axes will
be...
248324 	Example SWTLiveViewer crashes after a few minutes
237578 	[Enhancement] Allow user to define the label for grouping.
246519 	There should be description or example about the usage of pattern.
251048 	Setting scatter chart background with embedded image doesn't work
251049 	Different background for chart area in "Select Chart Type" list...



The vote is being held via the MyFoundation portal: voters *must* use the
portal for the votes to be properly recorded.  The voting will continue
until either all 52 existing Committers have voted or until they have been
given enough time to vote, even if they do not do so (defined as at least
one week). Xingsheng Zhu must receive at least three +1s and no -1s for a
successful election.

Eligible Committers must cast their votes through their My Foundation
portal page (do NOT just reply to this email; your vote will not be
correctly recorded unless you use the portal):

    http://portal.eclipse.org/

The project Committers eligible to vote are:

    Linda Chan
    Chen Chao
    Liwen Chen
    Yu Chen
    Yuejie Chen
    Jerry Cheng
    Hank Christensen
    Paul Clenahan
    Mark Coggins
    Yasuo Doshiro
    Dazheng Gao
    Xiaoying Gu
    Nola Hague
    Wenbin He
    Rima Kanguri
    Renuka Kanna
    Lina Kemmel
    Sue Lee
    Sheldon Lee-Loy
    Heng Li
    Nina Li
    Wenfeng Li
    Xiang Li
    Xuelan Li
    Yu Li
    Zhongbo Li
    Gang Liu
    Ian Liu
    Rick Lu
    Ahmed Moharram
    Jun Ouyang
    Vincent Petry
    Zhiqiang Qian
    Scott Rosenbaum
    Jane Tatchell
    Krishna Venkatraman
    Qiangsheng Wang
    Wei Wang
    Yueqiang Wang
    Yulin Wang
    Jason Weathersby
    Mingxia Wu
    Gary Xue
    Wei Yan
    Liang Yu
    Jun Zhai
    Xiaofeng Zhang
    Xiong Zhang
    Jian Zhou
    Lin Zhu
    Sissi Zhu
    he xingjie

*NOTE*: Successful elections are left open for a maximum of 60 days to
allow for processing of paperwork.  After that time the election will be
expired, regardless of its current status.  Should papework processing on
the part of the candidate take more time than allowed, a new election will
have to be held.

If you have any questions, please do not hesitate to contact your project
lead, PMC member, or the EMO <emo@xxxxxxxxxxx>



Back to the top