<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:content="http://purl.org/rss/1.0/modules/content/"
    xmlns:wfw="http://wellformedweb.org/CommentAPI/"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<!-- MHonArc v2.6.10 -->
	<channel>
		<title>birt-charting-dev</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/maillist.html</link>
		<description>birt-charting-dev</description>
		<language>en-us</language>
		<pubDate>Fri, 03 May 2013 15:45:29 GMT</pubDate>
		<lastBuildDate>Fri, 03 May 2013 15:45:29 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>MHonArc RSS 2.0 RCFile</generator>
		<managingEditor>webmaster@eclipse.org (Webmaster)</managingEditor>
		<webMaster>webmaster@eclipse.org (Webmaster)</webMaster>
		<image>
			<title>birt-charting-dev</title>
			<url>http://www.eclipse.org/eclipse.org-common/themes/Phoenix/images/eclipse_home_header.jpg</url>
			<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/maillist.html</link>
		</image>
 

	<item>
		<title>[birt-charting-dev] ambiguous constructors</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00208.html</link>
		<description>Hi all,when running a report I&amp;#39;m getting an error message:org.eclipse.birt.core.exception.CoreException: There are errors evaluating script &amp;quot;reportContext.getMessage(&amp;quot;Partner&amp;quot;, vars[&amp;quot;Locale&amp;quot;]);&amp;quot;: The choice of Java constructor getMessage matching _javascri...</description>
		<content:encoded><![CDATA[Hi all,<br><br>when running a report I&#39;m getting an error message:<br><br>org.eclipse.birt.core.exception.CoreException: There are errors evaluating script &quot;reportContext.getMessage(&quot;Partner&quot;, vars[&quot;Locale&quot;]);&quot;:<br>
The choice of Java constructor getMessage matching _javascript_ argument types (string,null) is ambiguous; candidate constructors are: <br>&#xA0;&#xA0;&#xA0; class java.lang.String getMessage(java.lang.String,java.lang.Object[])<br>&#xA0;&#xA0;&#xA0; class java.lang.String getMessage(java.lang.String,java.util.Locale) (&lt;inline&gt;#1)<br>
<br><br>the corresponding code in the rptdesign file is:<br>vars[&quot;Locale&quot;] = new Locale(&quot;en_UK&quot;);<br>....<br>&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0; &lt;text-data id=&quot;978&quot;&gt;<br>&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0; &lt;_expression_ name=&quot;valueExpr&quot;&gt;reportContext.getMessage(&quot;PartnerNummer&quot;, vars[&quot;Locale&quot;]);&lt;/_expression_&gt;<br>
&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0; &lt;property name=&quot;contentType&quot;&gt;html&lt;/property&gt;<br>&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0;&#xA0; &lt;/text-data&gt;<br><br>Any idea how to solve this?<br><br>Thanks,<br>Uwe<br><br>
]]></content:encoded>
		<pubDate>Tue, 08 Jan 2013 10:48:00 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00208.html</guid>
		<author>uwe.bartels@xxxxxxx (Uwe Bartels)</author>
	</item>


	<item>
		<title>[birt-charting-dev] Error - Could not find series renderer impl</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00207.html</link>
		<description>Hello,&amp;#xC2; &amp;#xC2; &amp;#xC2;I have developed a basic TimeSeries chart plugin for a simulation software I&amp;#39;m working on. I tested the plugin as a part of BIRT application(i.e. extending the&amp;#xC2;ChartWizardContext, charttypes, model renderers and series composites) and it is rend...</description>
		<content:encoded><![CDATA[Hello,<div><br></div><div>&#xC2; &#xC2; &#xC2;I have developed a basic TimeSeries chart plugin for a simulation software I&#39;m working on. I tested the plugin as a part of BIRT application(i.e. extending the&#xC2;ChartWizardContext, charttypes, model renderers and series composites) and it is rendering fine. Now, I&#39;m trying to use my plugin as &#xC2;API with simulation software but it is throwing the following error.</div>

<div><br></div><div><a href="http://pastebin.com/CPYSVqRN">http://pastebin.com/CPYSVqRN</a><br></div><div><br></div><div>I have include the ReportEngine/lib jar files , my plugin, ChartEngine jar files to the classpath. Below is the sample code snippet.</div>

<div><br></div><div><a href="http://pastebin.com/bKu14yRD">http://pastebin.com/bKu14yRD</a><br></div><div><br></div><div>I&#39;m a newbie to birt and it would be great if you could point me if am missing out something important.</div>









<div><div><br></div>-- <br>Thanks,<br>Savitha<br><br>
</div>
]]></content:encoded>
		<pubDate>Sun, 25 Nov 2012 03:40:46 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00207.html</guid>
		<author>savitha.s131@xxxxxxx (savitha sundaramurthy)</author>
	</item>


	<item>
		<title>[birt-charting-dev] Birt Hyperlinks</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00206.html</link>
		<description>Is it possible to have 3 reports all linked to each other on a single page. Suppose I have 3 reports. First one drills down to second and second drills down to third i.e. on clicking on first report the second opens and on clicking on second the third open...</description>
		<content:encoded><![CDATA[<span style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)">I</span><span style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)">s it possible to have 3 reports all linked to each other on a single page.</span><br style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)">
<br style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)"><span style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)">Suppose I have 3 reports. First one drills down to second and second drills down to third i.e. on clicking on first report the second opens and on clicking on second the third opens. Also the second report needs parameters which are passed down from the first report.</span><br style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)">
<br style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)"><span style="color:rgb(28,40,55);font-family:arial,verdana,tahoma,sans-serif;font-size:13px;line-height:19px;background-color:rgb(250,251,252)">Now these reports open up in a new page on clicking. I want the second report to open below second report and third below second. Is this possible??&#xA0;</span>
]]></content:encoded>
		<pubDate>Fri, 13 Jul 2012 08:47:11 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00206.html</guid>
		<author>prashantgolu@xxxxxxx (prashant khurana)</author>
	</item>


	<item>
		<title>[birt-charting-dev] Bug 376035 - Gantt Chart</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00205.html</link>
		<description>Hi, This bug (https://bugs.eclipse.org/bugs/show_bug.cgi?id=376935) is really bothering me. Is there any time schedule for bugs? When does BIRT change to the new build infrastructure (git). If someone has a hint, I would try to fix this bug and submit a pa...</description>
		<content:encoded><![CDATA[<pre style="margin: 0em;">Hi,</pre><br>
<pre style="margin: 0em;">This bug (<a  href="https://bugs.eclipse.org/bugs/show_bug.cgi?id=376935">https://bugs.eclipse.org/bugs/show_bug.cgi?id=376935</a>) is really
bothering me. Is there any time schedule for bugs?</pre><br>
<pre style="margin: 0em;">When does BIRT change to the new build infrastructure (git). If someone
has a hint, I would try to fix this bug and submit a patch.</pre><br>
<pre style="margin: 0em;">thanks in advance,
Muki</pre><br>
]]></content:encoded>
		<pubDate>Wed, 09 May 2012 14:46:48 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00205.html</guid>
		<author>nepomuk.seiler@xxxxxxx (Nepomuk Seiler)</author>
	</item>


	<item>
		<title>[birt-charting-dev] multiple join definition</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00204.html</link>
		<description>Hi All! Is there any way to define multiple columns as &amp;#8222;join definition&amp;#8221; between two data sets?  Right now i have two datasets each one has a query from a different database. This is the core problem, because Birt can&amp;#8217;t handle querys from two different dat...</description>
		<content:encoded><![CDATA[<table width="100%"><tr><td style="a:link { color: blue } a:visited { color: purple } "><div class=WordSection1><p class=MsoNormal>Hi All!<o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>Is there any way to define multiple columns as &#8222;join definition&#8221; between two data sets? <o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>Right now i have two datasets each one has a query from a different database. This is the core problem, because Birt can&#8217;t handle querys from two different databases, so i need to separate the query into two datasets and after put it together in one join dataset. <o:p></o:p></p><p class=MsoNormal>The problem with this is that i can&#8217;t define multiple join colums&#8230;<o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>Can someone help me with this?<o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>Thanks a lot.<o:p></o:p></p><p class=MsoNormal>Peter<span style='mso-fareast-language:HU'><o:p></o:p></span></p></div></td></tr></table>]]></content:encoded>
		<pubDate>Wed, 11 Apr 2012 08:23:28 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00204.html</guid>
		<author>schaffer.peter@xxxxxxx (Sch&#xE4;ffer P&#xE9;ter)</author>
	</item>


	<item>
		<title>Re: [birt-charting-dev] How to order Join DataSet</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00203.html</link>
		<description>Hi S.M.H. Jamali! There is no working solution for it on the &amp;#xE2;Report Design&amp;#xE2; section? Thanks a lot! Peter From: birt-charting-dev-bounces@xxxxxxxxxxx [mailto:birt-charting-dev-bounces@xxxxxxxxxxx] On Behalf Of S.M.H.JamaliSent: Wednesday, March 07, 2012 2:...</description>
		<content:encoded><![CDATA[<table width="100%"><tr><td style="a:link { color: blue } a:visited { color: purple } "><div class=WordSection1><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'>Hi S.M.H. Jamali!<o:p></o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'><o:p>&nbsp;</o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'>There is no working solution for it on the &#xE2;Report Design&#xE2; section?<o:p></o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'><o:p>&nbsp;</o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'>Thanks a lot!<o:p></o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'><o:p>&nbsp;</o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'>Peter<o:p></o:p></span></p><p class=MsoNormal><span style='font-size:11.0pt;font-family:"Calibri","sans-serif";color:#1F497D'><o:p>&nbsp;</o:p></span></p><div><div style='border:none;border-top:solid #B5C4DF 1.0pt;padding:3.0pt 0cm 0cm 0cm'><p class=MsoNormal><b><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif"'>From:</span></b><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif"'> birt-charting-dev-bounces@xxxxxxxxxxx [mailto:birt-charting-dev-bounces@xxxxxxxxxxx] <b>On Behalf Of </b>S.M.H.Jamali<br><b>Sent:</b> Wednesday, March 07, 2012 2:47 PM<br><b>To:</b> For developers on the BIRT Charting project<br><b>Subject:</b> Re: [birt-charting-dev] How to order Join DataSet<o:p></o:p></span></p></div></div><p class=MsoNormal><o:p>&nbsp;</o:p></p><div><div><p class=MsoNormal style='background:white'><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif";color:black'>Hi Mr.</span><span style='font-size:10.0pt;font-family:"Arial","sans-serif";color:black'>P&#xC3;ter</span><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif";color:black'><o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='font-size:10.0pt;font-family:"Arial","sans-serif";color:black'>You can use a DataSetEventHandler and in the beforeOpen method chage your QueryText.</span><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif";color:black'><o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif";color:black'>&nbsp;<br>Regards<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><b><span style='font-size:10.0pt;font-family:"Garamond","serif";color:#00007F'>S.M.H.Jamali</span></b><span style='font-size:10.0pt;font-family:"Tahoma","sans-serif";color:black'><o:p></o:p></span></p></div><div><div><div><div class=MsoNormal align=center style='text-align:center;background:white'><span style='font-size:10.0pt;font-family:"Arial","sans-serif";color:black'><hr size=1 width="100%" align=center></span></div><p class=MsoNormal style='background:white'><b><span style='font-size:10.0pt;font-family:"Arial","sans-serif";color:black'>From:</span></b><span style='font-size:10.0pt;font-family:"Arial","sans-serif";color:black'> Sch&#xC3;ffer P&#xC3;ter &lt;<a href="mailto:schaffer.peter@xxxxxxxxxxxxxxxxxxx">schaffer.peter@xxxxxxxxxxxxxxxxxxx</a>&gt;<br><b>To:</b> <a href="mailto:birt-report-engine-dev@xxxxxxxxxxx">birt-report-engine-dev@xxxxxxxxxxx</a> <br><b>Cc:</b> <a href="mailto:birt-charting-dev@xxxxxxxxxxx">birt-charting-dev@xxxxxxxxxxx</a> <br><b>Sent:</b> Wednesday, March 7, 2012 3:59 PM<br><b>Subject:</b> [birt-charting-dev] How to order Join DataSet</span><span style='color:black'><o:p></o:p></span></p></div><p class=MsoNormal style='background:white'><span style='color:black'><o:p>&nbsp;</o:p></span></p><div id=yiv754560552><div><div><div><p class=MsoNormal style='background:white'><span style='color:black'>Hi All!<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&nbsp;<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>I have Birt 2.5.2 with Eclipse Galileo. <o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>My question is: how can i set ORDER in the JOIN DataSet? <o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&nbsp;<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>I have DataSet, Dataset1 and this two are merged in the DataSet2, but i can&#xE2;t find the way to add some ORDER parameters&#xE2;<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>In the DataSet query i added some ORDER fields but in the result it doesn&#xE2;t work, i seems Birt ignores them.<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&nbsp;<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>Thank you very much!<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&nbsp;<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&#xC3;dv&#xC3;zlettel,<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&nbsp;<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>Sch&#xC3;ffer P&#xC3;ter<br><b>Credit Management Group<br></b><a href="http://www.creditmanagement.hu/">http://www.creditmanagement.hu/</a><o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>H-1118 Budapest, R&#xC3;tk&#xC3;z utca 5.<br>Tel:&nbsp; +36&nbsp;-20-265-0684<br>Fax: +36-1-248-0068<o:p></o:p></span></p></div><div><p class=MsoNormal style='background:white'><span style='color:black'>&nbsp;<o:p></o:p></span></p></div></div></div></div><p class=MsoNormal style='margin-bottom:12.0pt;background:white'><span style='color:black'><br>_______________________________________________<br>birt-charting-dev mailing list<br><a href="mailto:birt-charting-dev@xxxxxxxxxxx">birt-charting-dev@xxxxxxxxxxx</a><br><a href="https://dev.eclipse.org/mailman/listinfo/birt-charting-dev" target="_blank">https://dev.eclipse.org/mailman/listinfo/birt-charting-dev</a><br><br><o:p></o:p></span></p></div></div></div></div></td></tr></table>]]></content:encoded>
		<pubDate>Wed, 07 Mar 2012 15:00:11 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00203.html</guid>
		<author>schaffer.peter@xxxxxxx (Sch&#xC3;ffer P&#xC3;ter)</author>
	</item>
	<item>
		<title>Re: [birt-charting-dev] How to order Join DataSet</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00202.html</link>
		<description>Hi Mr.P&amp;#xC3;terYou can use a DataSetEventHandler and in the beforeOpen method chage your QueryText. RegardsS.M.H.Jamali From: Sch&amp;#xC3;ffer P&amp;#xC3;ter &amp;lt;schaffer.peter@xxxxxxxxxxxxxxxxxxx&amp;gt; To: birt-report-engine-dev@xxxxxxxxxxx Cc: birt-charting-dev@xxxxxxxxxxx Sent: Wed...</description>
		<content:encoded><![CDATA[<div style="color:#000; background-color:#fff; font-family:tahoma, new york, times, serif;font-size:10pt"><div><span>Hi Mr.</span><font face="Arial" size="2">P&#xC3;ter</font></div><div><font face="Arial" size="2">You can use a DataSetEventHandler and in the beforeOpen method chage your QueryText.<br></font></div><div>&nbsp;<br>Regards<br></div><div><span style="font-family:garamond, new york, times, serif;font-weight:bold;color:rgb(0, 0, 127);">S.M.H.Jamali</span><br></div>  <div style="font-family: tahoma, new york, times, serif; font-size: 10pt;"> <div style="font-family: times new roman, new york, times, serif; font-size: 12pt;"> <div dir="ltr"> <font face="Arial" size="2"> <hr size="1">  <b><span style="font-weight:bold;">From:</span></b> Sch&#xC3;ffer P&#xC3;ter &lt;schaffer.peter@xxxxxxxxxxxxxxxxxxx&gt;<br> <b><span style="font-weight: bold;">To:</span></b> birt-report-engine-dev@xxxxxxxxxxx <br><b><span style="font-weight: bold;">Cc:</span></b>
 birt-charting-dev@xxxxxxxxxxx <br> <b><span style="font-weight: bold;">Sent:</span></b> Wednesday, March 7, 2012 3:59 PM<br> <b><span style="font-weight: bold;">Subject:</span></b> [birt-charting-dev] How to order Join DataSet<br> </font> </div> <br>
<div id="yiv754560552"><div><div class="yiv754560552WordSection1"><div class="yiv754560552MsoNormal">Hi All!</div><div class="yiv754560552MsoNormal"> &nbsp;</div><div class="yiv754560552MsoNormal">I have Birt 2.5.2 with Eclipse Galileo. </div><div class="yiv754560552MsoNormal">My question is: how can i set ORDER in the JOIN DataSet? </div><div class="yiv754560552MsoNormal"> &nbsp;</div><div class="yiv754560552MsoNormal">I have DataSet, Dataset1 and this two are merged in the DataSet2, but i can&#xE2;t find the way to add some ORDER parameters&#xE2;</div><div class="yiv754560552MsoNormal">In the DataSet query i added some ORDER fields but in the result it doesn&#xE2;t work, i seems Birt ignores them.</div><div class="yiv754560552MsoNormal"> &nbsp;</div><div class="yiv754560552MsoNormal">Thank you very much!</div><div class="yiv754560552MsoNormal"> &nbsp;</div><div class="yiv754560552MsoNormal"><span style="">&#xC3;dv&#xC3;zlettel,</span></div><div class="yiv754560552MsoNormal"><span
 style=""> &nbsp;</span></div><div class="yiv754560552MsoNormal"><span style="">Sch&#xC3;ffer P&#xC3;ter<br><b>Credit Management Group<br></b>http://www.creditmanagement.hu/</span></div><div class="yiv754560552MsoNormal"><span style="">H-1118 Budapest, R&#xC3;tk&#xC3;z utca 5.<br>Tel:&nbsp; +36&nbsp;-20-265-0684<br>Fax: +36-1-248-0068</span></div><div class="yiv754560552MsoNormal"> &nbsp;</div></div></div></div><br>_______________________________________________<br>birt-charting-dev mailing list<br><a ymailto="mailto:birt-charting-dev@xxxxxxxxxxx" href="mailto:birt-charting-dev@xxxxxxxxxxx">birt-charting-dev@xxxxxxxxxxx</a><br><a href="https://dev.eclipse.org/mailman/listinfo/birt-charting-dev" target="_blank">https://dev.eclipse.org/mailman/listinfo/birt-charting-dev</a><br><br><br> </div> </div>  </div>]]></content:encoded>
		<pubDate>Wed, 07 Mar 2012 13:46:58 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00202.html</guid>
		<author>cpps98@xxxxxxx (S.M.H.Jamali)</author>
	</item>
	<item>
		<title>[birt-charting-dev] How to order Join DataSet</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00201.html</link>
		<description>Hi All! I have Birt 2.5.2 with Eclipse Galileo. My question is: how can i set ORDER in the JOIN DataSet?  I have DataSet, Dataset1 and this two are merged in the DataSet2, but i can&amp;#8217;t find the way to add some ORDER parameters&amp;#8230;In the DataSet query i added s...</description>
		<content:encoded><![CDATA[<table width="100%"><tr><td style="a:link { color: blue } a:visited { color: purple } "><div class=WordSection1><p class=MsoNormal>Hi All!<o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>I have Birt 2.5.2 with Eclipse Galileo. <o:p></o:p></p><p class=MsoNormal>My question is: how can i set ORDER in the JOIN DataSet? <o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>I have DataSet, Dataset1 and this two are merged in the DataSet2, but i can&#8217;t find the way to add some ORDER parameters&#8230;<o:p></o:p></p><p class=MsoNormal>In the DataSet query i added some ORDER fields but in the result it doesn&#8217;t work, i seems Birt ignores them.<o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal>Thank you very much!<o:p></o:p></p><p class=MsoNormal><o:p>&nbsp;</o:p></p><p class=MsoNormal><span style='mso-fareast-language:HU'>&#xDC;dv&#xF6;zlettel,<o:p></o:p></span></p><p class=MsoNormal><span style='mso-fareast-language:HU'><o:p>&nbsp;</o:p></span></p><p class=MsoNormal><span style='mso-fareast-language:HU'>Sch&#xE4;ffer P&#xE9;ter<br><b>Credit Management Group<br></b><a href="http://www.creditmanagement.hu/">http://www.creditmanagement.hu</a><o:p></o:p></span></p><p class=MsoNormal><span style='mso-fareast-language:HU'>H-1118 Budapest, R&#xE9;tk&#xF6;z utca 5.<br>Tel:&nbsp; +36&nbsp;-20-265-0684<br>Fax: +36-1-248-0068<o:p></o:p></span></p><p class=MsoNormal><o:p>&nbsp;</o:p></p></div></td></tr></table>]]></content:encoded>
		<pubDate>Wed, 07 Mar 2012 12:29:55 GMT</pubDate>
		<guid isPermaLink="true">http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00201.html</guid>
		<author>schaffer.peter@xxxxxxx (Sch&#xE4;ffer P&#xE9;ter)</author>
	</item>


	<item>
		<title>[birt-charting-dev] Win Rs. 50,000 this march!</title>
		<link>http://dev.eclipse.org/mhonarc/lists/birt-charting-dev/msg00200.html</link>
		<description>CLICK HERE TO REPORT SPAM  CLICK HERE TO SAFELY UNSUBSCRIBE Get Free Mobile Recharge! and others Hey, Ankur Chitranshi has invited you to join YouMint, where you can get Free mobile recharge instantly! 50 Lakh members already trust and love YouMint! - Get ...</description>
		<content:encoded><![CDATA[<p><a href='http://invites.youmint.com/invitetrack/unsub2.php?diu=mgshsesdsmsgsgsm&lme=gjdedqekefhndodedoemeldhdddliqeiekdighedeieoeedmdmerifefdpel&eman=limeosomnjnjsimiosoenqnlonofnrojoj' title='Report Spam'  style='background-color: #e1e1e1; border-bottom: 1px solid #9b9b9b; border-right: 1px solid #bababa; color: #000000; font-size: 90%; margin: 2px 2px 2px 0; padding: 5px 8px; margin-bottom:8px; text-decoration: none; white-space: nowrap; font-family:Arial, Helvetica, sans-serif; font-size:11px;' rel='tag'><strong>CLICK HERE TO REPORT SPAM</strong></a> &nbsp;<a href='http://invites.youmint.com/invitetrack/unsub.php?diu=mgshsesdsmsgsgsm&lme=gjdedqekefhndodedoemeldhdddliqeiekdighedeieoeedmdmerifefdpel&eman=limeosomnjnjsimiosoenqnlonofnrojoj' title='Unsubscribe'  style='  background-color: #e1e1e1; border-bottom: 1px solid #9b9b9b; border-right: 1px solid #bababa; color: #000000; font-size: 90%; margin: 2px 2px 2px 0; padding: 5px 8px; margin-bottom:8px; text-decoration: none; white-space: nowrap; font-family:Arial, Helvetica, sans-serif; font-size:11px;' rel='tag'><strong>CLICK HERE TO SAFELY UNSUBSCRIBE</strong></a></p>
<div style='width:620px; font-family:Arial, Helvetica, sans-serif; font-size:12px; line-height:150%; '>
  <span style='display:block; padding:5px 10px; font-family:Arial, sans-serif; font-size:14px; color:black; border:1px solid #e96c01; border-bottom:1px solid #e96c01; border-left:none; border-right:none;'><span style='font-size: 18px; font-weight: bold;'>Get Free Mobile Recharge!</span><br />
  <div style='margin-top:10px;'>
  	<img src='' align='absmiddle' alt='on Airtel,'/> 
    <img src='' align='absmiddle' alt='Vodafone,' /> 
    <img src='' align='absmiddle' alt='Aircel,'/> 
    <img src='' align='absmiddle' alt='Virgin,'/>
    <img src='' align='absmiddle' alt='Indicom-Walky,'/>
    <img src='' align='absmiddle' alt='BSNL,'/>  
    <img src='' align='absmiddle' alt='Idea,'/>  
    <img src='' align='absmiddle' alt='Loop,'/> 
    <img src=''align='absmiddle' alt='Reliance,' />  
    <img src='' align='absmiddle' alt='DOCOMO'/>
 <span style='font-size:11px;'>and others</span></div>
  <div style='clear:both;'></div></span><div style='padding-left:10px;'>
    <p><a href='http://invites.youmint.com/invitetrack/netwk.php?delid=e0bd66b7b2f2fbd6a2a29d4e72bd9afd&diu=mgshsesdsmsgsgsm&tdc=1299412964&tp=RGBBSR2&lme=gjdedqekefhndodedoemeldhdddliqeiekdighedeieoeedmdmerifefdpel&krowten=fmeqegeidnsfrlrorrsd' style='text-decoration:none; color:#000;'><span style='font-family:Arial,sans-serif; font-size:12px;'>Hey,</span><br />
      <br />
      <b>Ankur Chitranshi</b> has invited you to join YouMint, where you can get Free mobile recharge instantly! </a></p>
